Usage Statistics for robro.info

Summary Period: February 2012
Generated 01-Mar-2012 03:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11203
Total Files 9707
Total Pages 8346
Total Visits 1359
Total KBytes 172200
Total Unique Sites 546
Total Unique URLs 1986
Total Unique Referrers 269
Total Unique User Agents 184
. Avg Max
Hits per Hour 16 306
Hits per Day 386 722
Files per Day 334 677
Pages per Day 287 691
Visits per Day 46 70
KBytes per Day 5938 20512
Hits by Response Code
Code 200 - OK 9707
Code 206 - Partial Content 73
Code 301 - Moved Permanently 12
Code 304 - Not Modified 404
Code 401 - Unauthorized 1
Code 404 - Not Found 998
Code 500 - Internal Server Error 8

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 440 3.93% 413 4.25% 320 3.83% 30 2.21% 32 5.86% 6307 3.66%
2 284 2.54% 244 2.51% 246 2.95% 57 4.19% 33 6.04% 6845 3.98%
3 215 1.92% 177 1.82% 156 1.87% 49 3.61% 47 8.61% 7575 4.40%
4 75 0.67% 56 0.58% 57 0.68% 29 2.13% 23 4.21% 3634 2.11%
5 573 5.11% 513 5.28% 379 4.54% 39 2.87% 27 4.95% 5364 3.11%
6 614 5.48% 583 6.01% 556 6.66% 47 3.46% 40 7.33% 7800 4.53%
7 559 4.99% 520 5.36% 426 5.10% 70 5.15% 58 10.62% 7699 4.47%
8 592 5.28% 502 5.17% 508 6.09% 66 4.86% 39 7.14% 9278 5.39%
9 308 2.75% 275 2.83% 184 2.20% 52 3.83% 40 7.33% 3868 2.25%
10 448 4.00% 421 4.34% 161 1.93% 44 3.24% 36 6.59% 8745 5.08%
11 561 5.01% 537 5.53% 469 5.62% 50 3.68% 32 5.86% 5370 3.12%
12 347 3.10% 299 3.08% 230 2.76% 45 3.31% 30 5.49% 5314 3.09%
13 513 4.58% 433 4.46% 126 1.51% 40 2.94% 37 6.78% 20512 11.91%
14 389 3.47% 345 3.55% 341 4.09% 52 3.83% 36 6.59% 3805 2.21%
15 204 1.82% 63 0.65% 168 2.01% 40 2.94% 34 6.23% 1619 0.94%
16 330 2.95% 140 1.44% 236 2.83% 44 3.24% 40 7.33% 3342 1.94%
17 164 1.46% 121 1.25% 79 0.95% 35 2.58% 40 7.33% 3411 1.98%
18 235 2.10% 167 1.72% 158 1.89% 43 3.16% 31 5.68% 2325 1.35%
19 722 6.44% 677 6.97% 691 8.28% 36 2.65% 27 4.95% 6926 4.02%
20 212 1.89% 188 1.94% 159 1.91% 38 2.80% 37 6.78% 4410 2.56%
21 389 3.47% 367 3.78% 312 3.74% 48 3.53% 32 5.86% 5940 3.45%
22 340 3.03% 289 2.98% 309 3.70% 67 4.93% 34 6.23% 4882 2.84%
23 496 4.43% 459 4.73% 364 4.36% 43 3.16% 40 7.33% 5261 3.06%
24 257 2.29% 189 1.95% 164 1.97% 49 3.61% 43 7.88% 1535 0.89%
25 298 2.66% 258 2.66% 263 3.15% 46 3.38% 28 5.13% 2493 1.45%
26 191 1.70% 152 1.57% 86 1.03% 35 2.58% 38 6.96% 3575 2.08%
27 322 2.87% 300 3.09% 273 3.27% 61 4.49% 37 6.78% 4816 2.80%
28 685 6.11% 606 6.24% 607 7.27% 66 4.86% 39 7.14% 10327 6.00%
29 440 3.93% 413 4.25% 318 3.81% 51 3.75% 47 8.61% 9225 5.36%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 419 3.74% 12 370 3.81% 11 338 4.05% 165 4777 2.77%
1 14 409 3.65% 12 354 3.65% 12 362 4.34% 182 5268 3.06%
2 13 392 3.50% 11 332 3.42% 11 345 4.13% 215 6237 3.62%
3 20 601 5.36% 17 501 5.16% 18 538 6.45% 260 7551 4.39%
4 13 386 3.45% 11 336 3.46% 12 358 4.29% 174 5037 2.92%
5 17 520 4.64% 15 461 4.75% 16 485 5.81% 353 10227 5.94%
6 15 459 4.10% 12 361 3.72% 13 401 4.80% 210 6087 3.53%
7 15 438 3.91% 12 375 3.86% 12 371 4.45% 220 6387 3.71%
8 13 383 3.42% 11 326 3.36% 10 311 3.73% 243 7039 4.09%
9 12 353 3.15% 10 296 3.05% 7 231 2.77% 284 8249 4.79%
10 10 299 2.67% 8 243 2.50% 7 222 2.66% 212 6156 3.57%
11 12 369 3.29% 11 320 3.30% 9 286 3.43% 196 5693 3.31%
12 15 451 4.03% 13 392 4.04% 12 349 4.18% 232 6716 3.90%
13 20 580 5.18% 18 531 5.47% 13 389 4.66% 395 11454 6.65%
14 15 450 4.02% 13 398 4.10% 10 316 3.79% 297 8613 5.00%
15 11 346 3.09% 10 308 3.17% 9 274 3.28% 232 6728 3.91%
16 25 740 6.61% 22 659 6.79% 18 548 6.57% 291 8448 4.91%
17 20 582 5.20% 18 531 5.47% 11 321 3.85% 364 10553 6.13%
18 15 440 3.93% 12 372 3.83% 10 315 3.77% 259 7518 4.37%
19 29 846 7.55% 24 702 7.23% 13 401 4.80% 487 14134 8.21%
20 20 584 5.21% 17 519 5.35% 12 368 4.41% 248 7201 4.18%
21 16 479 4.28% 14 428 4.41% 10 293 3.51% 141 4096 2.38%
22 9 278 2.48% 7 226 2.33% 8 245 2.94% 117 3385 1.97%
23 13 399 3.56% 12 366 3.77% 9 279 3.34% 160 4647 2.70%

Top 30 of 1986 Total URLs
# Hits KBytes URL
1 4040 36.06% 14727 8.55% /
2 322 2.87% 3168 1.84% /webstat/
3 97 0.87% 11198 6.50% /webstat/usage_200810.html
4 80 0.71% 88 0.05% /jvtora/index2.htm
5 73 0.65% 546 0.32% /jvtora/Hoofdpagina.htm
6 71 0.63% 354 0.21% /webstat/usage_200804.html
7 55 0.49% 17 0.01% /jvtora/Bovenstuk.htm
8 55 0.49% 345 0.20% /jvtora/Inhoud.htm
9 55 0.49% 6686 3.88% /webstat/usage_201103.html
10 23 0.21% 182 0.11% /jvtora/technieken1.htm
11 21 0.19% 94 0.05% /jvtora/training.htm
12 20 0.18% 70 0.04% /jvtora/algemeen.htm
13 20 0.18% 70 0.04% /jvtora/fotoindex.htm
14 19 0.17% 19 0.01% /jvtora/communicatie.htm
15 19 0.17% 84 0.05% /jvtora/foto/proefles_mariaschool/
16 18 0.16% 23 0.01% /jvtora/bestuur.htm
17 17 0.15% 31 0.02% /jvtora/contributie.htm
18 17 0.15% 1761 1.02% /webstat/usage_201202.html
19 16 0.14% 11 0.01% /index_nl.html
20 16 0.14% 27 0.02% /jvtora/wedstrijdagenda.htm
21 15 0.13% 70 0.04% /jvtora/judopakken.htm
22 14 0.12% 9 0.01% /index_de.html
23 14 0.12% 64 0.04% /jvtora/foto/doedag_2009/aanvang_spooktocht/
24 13 0.12% 19 0.01% /jvtora/G-judo.htm
25 13 0.12% 94 0.05% /jvtora/foto/clubkamp2009/
26 13 0.12% 48 0.03% /jvtora/wedstrijden.htm
27 11 0.10% 12 0.01% /jvtora/foto/sinterklaas/
28 10 0.09% 30 0.02% /jvtora/foto/clubkamp_2009/
29 10 0.09% 41 0.02% /jvtora/foto/doedag2010/
30 10 0.09% 58 0.03% /jvtora/foto/sinterklaas_2009/

Top 10 of 1986 Total URLs By KBytes
# Hits KBytes URL
1 4040 36.06% 14727 8.55% /
2 97 0.87% 11198 6.50% /webstat/usage_200810.html
3 55 0.49% 6686 3.88% /webstat/usage_201103.html
4 322 2.87% 3168 1.84% /webstat/
5 5 0.04% 3156 1.83% /jvtora/mandy_zwarte_band.pdf
6 17 0.15% 1761 1.02% /webstat/usage_201202.html
7 6 0.05% 1122 0.65% /jvtora/flyer_G-judo.pdf
8 9 0.08% 1059 0.61% /webstat/usage_201010.html
9 10 0.09% 951 0.55% /webstat/usage_201109.html
10 8 0.07% 937 0.54% /tora/

Top 10 of 469 Total Entry Pages
# Hits Visits URL
1 4040 36.06% 274 20.77% /
2 80 0.71% 73 5.53% /jvtora/index2.htm
3 97 0.87% 49 3.71% /webstat/usage_200810.html
4 322 2.87% 33 2.50% /webstat/
5 71 0.63% 29 2.20% /webstat/usage_200804.html
6 55 0.49% 28 2.12% /webstat/usage_201103.html
7 73 0.65% 25 1.90% /jvtora/Hoofdpagina.htm
8 19 0.17% 14 1.06% /jvtora/foto/proefles_mariaschool/
9 13 0.12% 12 0.91% /jvtora/G-judo.htm
10 14 0.12% 11 0.83% /jvtora/foto/doedag_2009/aanvang_spooktocht/

Top 10 of 474 Total Exit Pages
# Hits Visits URL
1 4040 36.06% 261 19.91% /
2 97 0.87% 49 3.74% /webstat/usage_200810.html
3 73 0.65% 38 2.90% /jvtora/Hoofdpagina.htm
4 80 0.71% 32 2.44% /jvtora/index2.htm
5 322 2.87% 32 2.44% /webstat/
6 71 0.63% 28 2.14% /webstat/usage_200804.html
7 55 0.49% 27 2.06% /webstat/usage_201103.html
8 23 0.21% 14 1.07% /jvtora/technieken1.htm
9 14 0.12% 13 0.99% /jvtora/foto/doedag_2009/aanvang_spooktocht/
10 17 0.15% 13 0.99% /webstat/usage_201202.html

Top 30 of 546 Total Sites
# Hits Files KBytes Visits Hostname
1 1595 14.24% 1595 16.43% 7048 4.09% 76 5.59% lasvegas-nv-datacenter.com
2 1448 12.93% 1448 14.92% 5294 3.07% 21 1.55% 64-120-202-182.static.hostnoc.net
3 1032 9.21% 835 8.60% 21081 12.24% 101 7.43% crawl-66-249-66-207.googlebot.com
4 582 5.20% 582 6.00% 2128 1.24% 20 1.47% defenix.org
5 457 4.08% 382 3.94% 11382 6.61% 73 5.37% crawl-66-249-71-87.googlebot.com
6 387 3.45% 103 1.06% 11142 6.47% 89 6.55% spider-77-88-31-248.yandex.com
7 298 2.66% 259 2.67% 14300 8.30% 38 2.80% crawl-66-249-66-136.googlebot.com
8 283 2.53% 224 2.31% 4836 2.81% 41 3.02% crawl-66-249-72-250.googlebot.com
9 274 2.45% 270 2.78% 5594 3.25% 2 0.15% ip5656ef6b.adsl-surfen.hetnet.nl
10 269 2.40% 213 2.19% 4183 2.43% 3 0.22% static.kpn.net
11 253 2.26% 253 2.61% 925 0.54% 1 0.07% dsdf-5d8283c1.pool.mediaways.net
12 252 2.25% 222 2.29% 5363 3.11% 25 1.84% crawl-66-249-66-155.googlebot.com
13 250 2.23% 191 1.97% 3929 2.28% 1 0.07% st-21-102-42-195.2dayhost.com
14 220 1.96% 178 1.83% 1863 1.08% 2 0.15% ip51cd6d3c.adsl-surfen.hetnet.nl
15 165 1.47% 165 1.70% 1623 0.94% 13 0.96% cpe-024-074-190-090.carolina.res.rr.com
16 144 1.29% 142 1.46% 16689 9.69% 72 5.30% 178-137-16-47-lvv.broadband.kyivstar.net
17 137 1.22% 115 1.18% 2492 1.45% 32 2.35% crawl-66-249-72-183.googlebot.com
18 122 1.09% 106 1.09% 3817 2.22% 25 1.84% crawl-66-249-72-49.googlebot.com
19 108 0.96% 96 0.99% 2860 1.66% 20 1.47% crawl-66-249-66-250.googlebot.com
20 89 0.79% 77 0.79% 5572 3.24% 12 0.88% crawl-66-249-71-200.googlebot.com
21 84 0.75% 81 0.83% 1807 1.05% 1 0.07% dhcp-077-250-005-034.chello.nl
22 72 0.64% 69 0.71% 492 0.29% 2 0.15% dhcp-077-249-120-225.chello.nl
23 72 0.64% 70 0.72% 495 0.29% 1 0.07% ip3e83e62c.speed.planet.nl
24 71 0.63% 70 0.72% 499 0.29% 1 0.07% 106-36-223.ftth.xms.internl.net
25 70 0.62% 70 0.72% 570 0.33% 1 0.07% a80-100-114-174.adsl.xs4all.nl
26 57 0.51% 57 0.59% 437 0.25% 1 0.07% ip4da502ba.direct-adsl.nl
27 51 0.46% 51 0.53% 534 0.31% 1 0.07% 82-171-113-178.ip.telfort.nl
28 50 0.45% 47 0.48% 1574 0.91% 4 0.29% crawl-66-249-71-180.googlebot.com
29 46 0.41% 0 0.00% 45 0.03% 0 0.00% msnbot-157-55-50-76.search.msn.com
30 43 0.38% 43 0.44% 211 0.12% 1 0.07% 14.169-241-81.adsl-dyn.isp.belgacom.be

Top 10 of 546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1032 9.21% 835 8.60% 21081 12.24% 101 7.43% crawl-66-249-66-207.googlebot.com
2 144 1.29% 142 1.46% 16689 9.69% 72 5.30% 178-137-16-47-lvv.broadband.kyivstar.net
3 298 2.66% 259 2.67% 14300 8.30% 38 2.80% crawl-66-249-66-136.googlebot.com
4 457 4.08% 382 3.94% 11382 6.61% 73 5.37% crawl-66-249-71-87.googlebot.com
5 387 3.45% 103 1.06% 11142 6.47% 89 6.55% spider-77-88-31-248.yandex.com
6 1595 14.24% 1595 16.43% 7048 4.09% 76 5.59% lasvegas-nv-datacenter.com
7 274 2.45% 270 2.78% 5594 3.25% 2 0.15% ip5656ef6b.adsl-surfen.hetnet.nl
8 89 0.79% 77 0.79% 5572 3.24% 12 0.88% crawl-66-249-71-200.googlebot.com
9 252 2.25% 222 2.29% 5363 3.11% 25 1.84% crawl-66-249-66-155.googlebot.com
10 1448 12.93% 1448 14.92% 5294 3.07% 21 1.55% 64-120-202-182.static.hostnoc.net

Top 30 of 269 Total Referrers
# Hits Referrer
1 4825 43.07% - (Direct Request)
2 361 3.22% http://www.assparadepussy.com/
3 257 2.29% http://www.sexynakedlesbians.org/
4 189 1.69% http://www.freeslutwifesex.com/
5 189 1.69% http://www.nakedexgirlfriends.info/
6 181 1.62% http://www.teenybopperclubnew.com/
7 180 1.61% http://www.blondelesbianstube.com/
8 175 1.56% http://www.hotbareteens.com/
9 172 1.54% http://www.8hotlatinas.com/
10 152 1.36% http://www.gangbanghotwife.com/
11 148 1.32% http://www.mrbigdickshotchicks4u.com/
12 144 1.29% http://collegeamateurs4u.com/
13 143 1.28% http://www.nudecelebsfree.info/
14 142 1.27% http://www.bustyebonyinterracial.info/extreme-ass-ebony/
15 139 1.24% http://mrbigdickshotchicks4u.com/
16 139 1.24% http://www.blackgirlyoung.com/video/momoko-black-girl-riding-big-white-cock/
17 136 1.21% http://www.mr-big-dicks-hot-chicks.net/
18 135 1.21% http://www.bigtitshugeasses.info/
19 131 1.17% http://www.analpetiteass.com/
20 128 1.14% http://www.ebonyinterracialporn.com/
21 126 1.12% http://www.cuteyounglesbians.info/
22 123 1.10% http://www.clubseventeenmodels.com/video/teen-fucked-hard-anal/
23 123 1.10% http://www.nudemilfsfree.com/
24 90 0.80% http://www.us-webmarketing.com
25 51 0.46% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
26 28 0.25% http://www.google.nl/url
27 27 0.24% http://forum.limburgracingteam.nl/topic/8330-luna-stelt-zich-voor/
28 23 0.21% http://forum.haarpoint.net/
29 23 0.21% http://hotel-faq.de/
30 23 0.21% http://hotels-total.de/

Top 15 of 184 Total User Agents
# Hits User Agent
1 3620 32.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2335 20.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 494 4.41% Googlebot-Image/1.0
4 402 3.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 391 3.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 370 3.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 307 2.74% Mozilla 4/0
8 274 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; ch
9 261 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
10 250 2.23% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
11 244 2.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
12 207 1.85% Netscape 6.0; WinNT6.1
13 171 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 143 1.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
15 115 1.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5893 52.60% 4748 48.91% 100617 58.43% US Commercial
2 2260 20.17% 2199 22.65% 29399 17.07% Network
3 1322 11.80% 1220 12.57% 22818 13.25% Netherlands
4 670 5.98% 582 6.00% 12411 7.21% Unresolved/Unknown
5 583 5.20% 583 6.01% 2132 1.24% Non-Profit Organization
6 361 3.22% 360 3.71% 2355 1.37% Belgium
7 53 0.47% 42 0.43% 1952 1.13% Russian Federation
8 31 0.28% 30 0.31% 323 0.19% Thailand
9 6 0.05% 0 0.00% 7 0.00% Seychelles
10 5 0.04% 1 0.01% 20 0.01% Sweden
11 4 0.04% 4 0.04% 0 0.00% Czech Republic
12 4 0.04% 2 0.02% 92 0.05% Romania
13 3 0.03% 3 0.03% 0 0.00% Argentina
14 3 0.03% 3 0.03% 72 0.04% Germany
15 3 0.03% 3 0.03% 0 0.00% Hungary
16 2 0.02% 0 0.00% 2 0.00% Ukraine


Generated by Webalizer Version 2.01